Runxin Valve

Runxin Valves

Runxin valves provide reliable automatic control in water treatment and softening systems. With both timer (time-controlled) and volumetric (volume-controlled) options, they offer flexible solutions suitable for various applications.

The systems come with durable valves, ensuring optimal performance in both filtration and softening processes. Runxin valves stand out for their ease of use and low maintenance requirements.

With wide connection and tank compatibility options, Runxin valves help you confidently manage water quality in both residential and industrial applications.

Runxin Valve Systems

Runxin valves provide reliable and automatic control of filtration and softening processes in water treatment systems. Timer and volumetric control options make them adaptable for various applications.

Filter Valves

Stock Code Model & Type Flow (m³/h) Connection Tank Connection Tank Range Control Type
1-RUX-F71Q1 F71Q1 Filter Valve 2 ¾" 2 ½" 6"-12" Timer
1-RUX-F71P1 F71P1 Filter Valve 2 ¾" 2 ½" 6"-12" Timer
1-RUX-F67Q1 F67Q1 Filter Valve 4 1" 2 ½" 6"-16" Timer
1-RUX-F71B1 F71B1 Filter Valve 2 ¾" 2 ½" 6"-12" Timer
1-RUX-F67P1 F67P1 Filter Valve 4 1" 2 ½" 6"-16" Timer
1-RUX-F67B1 F67B1 Filter Valve 4 1" 2 ½" 6"-16" Timer
1-RUX-F134A1 F134A1 Filter Valve 8 1 ½" 4" 14"-24" Timer
1-RUX-N75A1 N75A1 Filter Valve 10 2" 4" 16"-36" Timer
1-RUX-F99B1 F99B1 Filter Valve 15 2" 4" 21"-36" Timer
1-RUX-N77B1 N77B1 Filter Valve 18 2" 4" 24"-42" Timer
1-RUX-F111B1 F111B1 Filter Valve 20 2" 4" 24"-48" Timer

Softener Valves

Stock Code Model & Type Flow (m³/h) Connection Tank Connection Tank Range Control Type
1-RUX-F117Q1 F117Q1 Softener Valve 3 ¾" 2 ½" 6"-12" Timer
1-RUX-F117Q3 F117Q3 Softener Valve 3 ¾" 2 ½" 6"-12" Volumetric
1-RUX-F65P3 F65P3 Softener Valve 2 ¾" 2 ½" 6"-12" Volumetric
1-RUX-F69A3 F69A3 Softener Valve 2 ¾" 2 ½" 6"-12" Volumetric
1-RUX-F116Q1 F116Q1 Softener Valve 5 1" 2 ½" 6"-18" Timer
1-RUX-F116Q3 F116Q3 Softener Valve 5 1" 2 ½" 6"-18" Volumetric
1-RUX-F63P3 F63P3 Softener Valve 4 1" 2 ½" 6"-16" Volumetric
1-RUX-F63B3 F63B3 Softener Valve 4 1" 2 ½" 6"-16" Volumetric
1-RUX-F92B3 F92B3 Softener Valve (By-Pass) 7 1" 2 ½" 10"-18" Volumetric
1-RUX-F133A3 F133A3 Softener Valve 8 1 ½" 4" 14"-24" Volumetric
1-RUX-N74A3 N74A3 Softener Valve 10 2" 4" 16"-36" Volumetric
1-RUX-F99A3 F99A3 Softener Valve 15 2" 4" 21"-36" Volumetric
1-RUX-N77A3 N77A3 Softener Valve 18 2" 4" 24"-42" Volumetric
1-RUX-F111A3 F111A3 Softener Valve 20 2" 4" 24"-48" Volumetric

Tandem Softener Valves

Stock Code Model & Type Flow (m³/h) Connection Tank Connection Tank Range Control Type
1-RUX-F73 F73 Tandem Softener Valve 3 1" 2 ½" 8"-14" Volumetric
1-RUX-F135 F135 Tandem Softener Valve 10 1 ½" 4" 21"-30" Volumetric