Time Controlled Water Softening Systems
Time controlled fully automatic water softening systems; These are systems that remove Calcium (Ca) and Magnesium (Mg) ions in water that cause hardness.
With HydroSoft-T time controlled fully automatic water softening systems; The calcium and magnesium ions in the water are removed by the ion exchange method.
Softening systems automatically perform regeneration processes on the desired day of the week as a time period without any intervention at the desired time. The resin that reaches saturation regenerates with salt water in a time-controlled manner and is cleaned from calcium and magnesium ions.
MODEL | FLOW | CONNECTION | CAPACITY | MINERAL | SALT Consumption | TANK DIMENSIONS |
---|---|---|---|---|---|---|
15 m³/h | inch | m³/x/F | Lt. | kg x rej. | R x H (mm)th> | |
HydroSoft T/10 | 1 | 1” | 48 | 8 | 1,28 | 207 x 432 |
HydroSoft T/20 | 1,5 | 1” | 15 | 2,4 | 1” | 207 x 898 |
HydroSoft T/30 | 2 | 1” | 150 | 25 | 4 | 258 x 897 |
HydroSoft T/50 | 2 | 1” | 270 | 45 | 7.2 | 258 x 1386 |
HydroSoft T/60 | 2-3 | 1” | 330 | 55 | 8.8 | 310 x 1333 |
HydroSoft T/75 | 3,4 | 1” | 390 | 65 | 10.4 | 338 x 1400 |
HydroSoft T/100-1 | 4-5 | 1” | 480 | 80 | 12.8 | 363 x 1674 |
HydroSoft T/100-2 | 4-5,5 | 1 1/2” | 480 | 80 | 12.8 | 363 x 1674 |
HydroSoft T/150-1 | 4-5 | 1” | 750 | 125 | 20 | 413 x 1671 |
HydroSoft T/150-2 | 5-6,5 | 1 1/2” | 750 | 125 | 20 | 413 x 1671 |
HydroSoft T/200-1 | 5 | 1” | 1050 | 175 | 28 | 486 x 1722 |
HydroSoft T/200-2 | 6-8 | 1 1/2” | 1050 | 175 | 28 | 486 x 1722 |
HydroSoft T/250-1 | 5 | 2” | 1350 | 225 | 36 | 555 x 1721 |
HydroSoft T/250-2 | 8-10 | 1 1/2” | 1350 | 225 | 36 | 555 x 1721 |
HydroSoft T/250-3 | 11 | 2” | 1350 | 225 | 36 | 555 x 1721 |
HydroSoft T/300-1 | 10 | 1 1/2” | 1650 | 275 | 44 | 626 x 1918 |
HydroSoft T/300-2 | 10-14 | 2” | 1650 | 275 | 44 | 626 x 1918 |
HydroSoft T/500 | 18-23 | 2” | 2700 | 450 | 72 | 780 x 1836 x 2171 |
HydroSoft T/800-1 | 20-25 | 2” | 4500 | 750 | 120 | 938 x 1856 x 2198 |
HydroSoft T/800-2 | 27-34 | 3” | 4500 | 750 | 120 | 938 x 1856 x 2198 |
HydroSoft T/1000-1 | 20-25 | 2” | 5400 | 900 | 144 | 1089 x 2360 |
HydroSoft T/1000-2 | 36-45 | 3” | 5400 | 900 | 144 | 1089 x 2360 |
HydroSoft T/1200-1 | 20-25 | 2” | 7200 | 1200 | 192 | 1233 x 2360 |
HydroSoft T/1200-2 | 45-55 | 3” | 7200 | 1200 | 192 | 1233 x 2360 |
MODEL | FLOW | CONNECTION | CAPACITY | MINERAL | SALT Consumption | TANK DIMENSIONS |
---|---|---|---|---|---|---|
15 m³/h | inch | m³/x/F | Lt. | kg x rej. | R x H (mm)th> | |
HydroSoft YT / 1200 | 56 | 2 1/2’’ - 3’’ | 8400 | 1400 | 224 | 1200 |
HydroSoft YT / 1400 | 62 | 2 1/2’’ - 3’’ | 12000 | 2000 | 320 | 1400 |
HydroSoft YT / 1600 | 80 | 3’’ | 15000 | 2500 | 400 | 21600 |
HydroSoft YT / 1800 | 100 | 3’’ - 4’’ | 18000 | 3000 | 480 | 1800 |
HydroSoft YT / 2000 | 130 | 4’’ | 24000 | 4000 | 640 | 2000 |
HydroSoft YT / 2200 | 180 | 4’’ - 6’’ | 30000 | 5000 | 800 | 2200 |
HydroSoft YT / 2400 | 200 | 6’’ | 36000 | 6000 | 960 | 960 |
MODEL | DEBİ | BAĞLANTI | KAPASİTE | MİNERAL | TUZ Tüketimi | TANK ÖLÇÜLERİ |
---|---|---|---|---|---|---|
15 m³/h | inch | m³/x/F | Lt. | kg x rej. | R x H (mm)th> | |
HydroSoft T/10 | 1 | 1” | 48 | 8 | 1,28 | 207 x 432 |
HydroSoft T/20 | 1,5 | 1” | 15 | 2,4 | 1” | 207 x 898 |
HydroSoft T/30 | 2 | 1” | 150 | 25 | 4 | 258 x 897 |
HydroSoft T/50 | 2 | 1” | 270 | 45 | 7.2 | 258 x 1386 |
HydroSoft T/60 | 2-3 | 1” | 330 | 55 | 8.8 | 310 x 1333 |
HydroSoft T/75 | 3,4 | 1” | 390 | 65 | 10.4 | 338 x 1400 |
HydroSoft T/100-1 | 4-5 | 1” | 480 | 80 | 12.8 | 363 x 1674 |
HydroSoft T/100-2 | 4-5,5 | 1 1/2” | 480 | 80 | 12.8 | 363 x 1674 |
HydroSoft T/150-1 | 4-5 | 1” | 750 | 125 | 20 | 413 x 1671 |
HydroSoft T/150-2 | 5-6,5 | 1 1/2” | 750 | 125 | 20 | 413 x 1671 |
HydroSoft T/200-1 | 5 | 1” | 1050 | 175 | 28 | 486 x 1722 |
HydroSoft T/200-2 | 6-8 | 1 1/2” | 1050 | 175 | 28 | 486 x 1722 |
HydroSoft T/250-1 | 5 | 2” | 1350 | 225 | 36 | 555 x 1721 |
HydroSoft T/250-2 | 8-10 | 1 1/2” | 1350 | 225 | 36 | 555 x 1721 |
HydroSoft T/250-3 | 11 | 2” | 1350 | 225 | 36 | 555 x 1721 |
HydroSoft T/300-1 | 10 | 1 1/2” | 1650 | 275 | 44 | 626 x 1918 |
HydroSoft T/300-2 | 10-14 | 2” | 1650 | 275 | 44 | 626 x 1918 |
HydroSoft T/500 | 18-23 | 2” | 2700 | 450 | 72 | 780 x 1836 x 2171 |
HydroSoft T/800-1 | 20-25 | 2” | 4500 | 750 | 120 | 938 x 1856 x 2198 |
HydroSoft T/800-2 | 27-34 | 3” | 4500 | 750 | 120 | 938 x 1856 x 2198 |
HydroSoft T/1000-1 | 20-25 | 2” | 5400 | 900 | 144 | 1089 x 2360 |
HydroSoft T/1000-2 | 36-45 | 3” | 5400 | 900 | 144 | 1089 x 2360 |
HydroSoft T/1200-1 | 20-25 | 2” | 7200 | 1200 | 192 | 1233 x 2360 |
HydroSoft T/1200-2 | 45-55 | 3” | 7200 | 1200 | 192 | 1233 x 2360 |
MODEL | DEBİ | BAĞLANTI | KAPASİTE | MİNERAL | TUZ Tüketimi | TANK ÖLÇÜLERİ |
---|---|---|---|---|---|---|
15 m³/h | inch | m³/x/F | Lt. | kg x rej. | R x H (mm)th> | |
HydroSoft YT / 1200 | 56 | 2 1/2’’ - 3’’ | 8400 | 1400 | 224 | 1200 |
HydroSoft YT / 1400 | 62 | 2 1/2’’ - 3’’ | 12000 | 2000 | 320 | 1400 |
HydroSoft YT / 1600 | 80 | 3’’ | 15000 | 2500 | 400 | 21600 |
HydroSoft YT / 1800 | 100 | 3’’ - 4’’ | 18000 | 3000 | 480 | 1800 |
HydroSoft YT / 2000 | 130 | 4’’ | 24000 | 4000 | 640 | 2000 |
HydroSoft YT / 2200 | 180 | 4’’ - 6’’ | 30000 | 5000 | 800 | 2200 |
HydroSoft YT / 2400 | 200 | 6’’ | 36000 | 6000 | 960 | 960 |
Merhaba, size nasıl yardımcı olabilirim?