Ultrafiltration Systems
Ultrafiltration (UF) Systems
Our Ultrafiltration (UF) systems utilize membranes with a pore size of 0.02 microns to effectively remove suspended solids, bacteria, viruses, and other microorganisms, as well as turbidity up to 99%, without the use of chemicals.
UF modules are ideal for applications such as surface water filtration, pre-treatment for seawater reverse osmosis (RO), and treatment of reclaimed wastewater. They can also serve as feed water preparation for RO systems, replacing conventional and biological treatment methods.
Additionally, UF systems are successfully applied in seawater treatment, food and beverage industry, natural drinking water production plants, bacterial removal, and indirect disinfection in specialized projects.
These systems provide high-quality filtration performance, reliable operation, and flexibility for a wide range of industrial, municipal, and specialized water treatment applications.
HYDRO UF 64 SERIES SYSTEMS
| Stock Code | Model | Number of Modules | Feed Flow m³/h @2.5 bar | Product Flow m³/h @2.5 bar | Backwash Pump m³/h @3.5 bar |
|---|---|---|---|---|---|
| 0-UF-64-1 | Hydro UF 64-1 | 1 | 5 | 4.7 | 15.4 |
| 0-UF-64-2 | Hydro UF 64-2 | 2 | 10 | 9.4 | 30.7 |
| 0-UF-64-3 | Hydro UF 64-3 | 3 | 15 | 14.1 | 46.1 |
| 0-UF-64-4 | Hydro UF 64-4 | 4 | 20 | 18.8 | 61.4 |
| 0-UF-64-6 | Hydro UF 64-6 | 6 | 30 | 28.1 | 92.2 |
| 0-UF-64-8 | Hydro UF 64-8 | 8 | 40 | 37.5 | 122.9 |
| 0-UF-64-10 | Hydro UF 64-10 | 10 | 50 | 46.9 | 153.6 |
| 0-UF-64-12 | Hydro UF 64-12 | 12 | 60 | 56.3 | 184.3 |
| 0-UF-64-14 | Hydro UF 64-14 | 14 | 70 | 65.6 | 215 |
| 0-UF-64-16 | Hydro UF 64-16 | 16 | 80 | 75 | 245.8 |
| 0-UF-64-18 | Hydro UF 64-18 | 18 | 90 | 84.4 | 276.5 |
| 0-UF-64-20 | Hydro UF 64-20 | 20 | 100 | 93.8 | 307.2 |
UF Filtration Feed Water Criteria
| Parameter | Unit | High Quality | Medium Quality | Low Quality |
|---|---|---|---|---|
| Turbidity | NTU | 0-5 | 5-10 | >10-30 |
| SS | mg/l | 0-10 | 10-20 | 20-60 |
| COD | mg/l | 0-10 | 10-30 | 30-100 |
| BOD | mg/l | 0-3 | 3-10 | 10-25 |
| Color | Hazen | 0-10 | 10-60 | 60-150 |
| Alkalinity | mg/l CaCO₃ | 50-300 | 50-300 | 50-300 |
| pH | - | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 |
| TDS | mg/l | 200-2000 | 200-2000 | 200-2000 |
| Temperature | °C | 0-40 | 0-40 | 0-40 |
Designed Net Product Water Value (+/-10%)
| Parameter | Unit | High Quality | Medium Quality | Low Quality |
|---|---|---|---|---|
| Hydro UF 64-2 | m³/h | 9.6 | 7.4 | 5.4 |
| Hydro UF 64-4 | m³/h | 19 | 14 | 10 |
| Hydro UF 64-8 | m³/h | 38 | 29 | 21 |
| Hydro UF 64-12 | m³/h | 57 | 44 | 32 |
| Hydro UF 64-20 | m³/h | 96 | 74 | 54 |
* The table is used for system selection according to current feed water values.