Beta Serisi Reverse Osmosis Sistemler
| Stock Code | RO Model | Feed (m³/day) | Product (m³/day) | Standard Efficiency | Membrane Type | Membrane Quantity |
|---|---|---|---|---|---|---|
| 0-ROB-0250 | RO-Beta 250 | 10 | 5 | 50% | 40x40 | 1 |
| 0-ROB-0250-1 | RO-Beta 250-1 (Single-phase Vertical Pump) | 10 | 5 | 50% | 40x40 | 1 |
| 0-ROB-0500 | RO-Beta 500 | 20 | 10 | 50% | 40x40 | 2 |
| 0-ROB-0500-1 | RO-Beta 500-1 (Single-phase Vertical Pump) | 20 | 10 | 50% | 40x40 | 2 |
| 0-ROB-0750 | RO-Beta 750 | 30 | 15 | 50% | 40x40 | 3 |
| 0-ROB-1000 | RO-Beta 1000 | 40 | 20 | 50% | 40x40 | 4 |
| 0-ROB-1250 | RO-Beta 1250 | 50 | 25 | 50% | 40x40 | 5 |
| 0-ROB-1500 | RO-Beta 1500 | 60 | 30 | 50% | 40x40 | 6 |
| 0-ROB-2000 | RO-Beta 2000 | 66 | 40 | 60% | 40x40 | 8 |
| 0-ROB-2250 | RO-Beta 2250 | 75 | 45 | 60% | 40x40 | 9 |
| 0-ROB-2500 | RO-Beta 2500 | 83 | 50 | 60% | 40x40 | 10 |
| 0-ROB-3000 | RO-Beta 3000 | 100 | 60 | 60% | 40x40 | 12 |
| 0-ROB-3750 | RO-Beta 3750 | 125 | 75 | 60% | 40x40 | 15 |
RO-Beta System Features
The RO-Beta series reverse osmosis systems provide reliable and high-performance solutions for medium-capacity industrial water treatment needs. Its modular design allows easy adaptation to different capacity requirements while ensuring high operational efficiency.
- High-efficiency 4" membrane technology for effective salt and mineral removal
- Optimized water production with 50% – 60% standard system efficiency
- Durable carbon steel chassis for industrial applications
- Easy system monitoring with flow meters and pressure gauges
- Safe and stable operation with automatic control equipment
- Different capacity options thanks to modular design
- Single-phase vertical pump model option (Beta-1)