Flow Controlled Water Softening Systems
Flow-Controlled Water Softening Systems
Our flow-controlled water softening systems are designed for the efficient removal of calcium and magnesium ions that cause water hardness, and are manufactured using FRP or epoxy-coated tanks. The systems are optimized for different flow rates and usage scenarios.
Using ion exchange resin, the softening process quickly reduces water hardness, preventing scaling in pipes, appliances, and equipment. The flow-control mechanism automatically initiates regeneration based on water consumption, ensuring energy efficiency.
FRP tank models are lightweight, corrosion-resistant, and long-lasting; epoxy-coated tanks are recommended for heavy industrial applications and high flow requirements.
The systems are designed to provide uniform water distribution and high softening performance. They are suitable for drinking water, process water, and industrial applications.
FLOW-CONTROLLED SOFTENING SYSTEMS
Our flow-controlled softening systems are designed to reduce water hardness and provide soft water supply. Systems are available in different tank sizes and resin capacities to cover a wide range of applications.
| Stock Code | Tank Size | Filtration Rate 30 m³/h | Filtration Rate 40 m³/h | Resin (lt) | Quartz (kg) | Digital / Additional Features |
|---|---|---|---|---|---|---|
| 0-YUM-V0010 | 8x17 | 1 | 1.3 | 100 | 8 | - |
| 0-YUM-V0020 | 8x35 | 1 | 1.3 | 250 | 20 | - |
| 0-YUM-V0030 | 10x35 | 1.5 | 2 | 375 | 30 | - |
| 0-YUM-V0050 | 10x54 | 1.5 | 2 | 625 | 50 | - |
| 0-YUM-V0060 | 12x52 | 2.2 | 2.9 | 750 | 60 | - |
| 0-YUM-V0075 | 13x54 | 2.6 | 3.4 | 935 | 75 | 10 lt Digital |
| 0-YUM-V0100 | 14x65 | 3 | 4 | 1250 | 100 | 10 lt Digital |
| 0-YUM-V0150 | 16x65 | 3.9 | 5.2 | 1875 | 150 | 15 lt Digital |
| 0-YUM-V0200 | 18x65 | 5 | 6.7 | 2500 | 200 | 20 lt Digital |
| 0-YUM-V0250 | 21x62 | 6.8 | 9.2 | 3125 | 250 | 25 lt Digital |
| 0-YUM-V0300 | 24x72 | 8.8 | 11.6 | 3750 | 300 | 30 lt Digital |
| 0-YUM-V0500 | 30x72 | 13.7 | 15 | 6250 | 500 | 50 lt Digital |
| 0-YUM-V0750 | 36x72 | 20 | 26 | 9375 | 750 | 75 lt Digital |
| 0-YUM-V0900 | 42x72 | 26 | 30 | 11250 | 900 | 125 lt Digital |
| 0-YUM-V1200 | 48x72 | 30 | 35 | 15000 | 1200 | 175 lt Digital |
FRP TANK FLOW-CONTROLLED SOFTENING SYSTEMS
| Stock Code | Model | Tank Size (Dia x H mm) | Connection Dia | Service Flow m³/h | Resin (lt) | Quartz (kg) | Digital / Additional Features |
|---|---|---|---|---|---|---|---|
| 0-YUM-YVP-500 | Hydro Filter 3072 | 765 x 2150 | 50-50-25 | 20 | 6250 | 500 | - |
| 0-YUM-YVP-750 | Hydro Filter 3672 | 918 x 2260 | 65-50-25 | 27 | 9375 | 750 | - |
| 0-YUM-YVP-1000 | Hydro Filter 4272 | 1088 x 2400 | 65-50-25 | 32 | 11250 | 900 | - |
| 0-YUM-YVP-1200 | Hydro Filter 4872 | 1218 x 2400 | 80-50-40 | 46 | 15000 | 1200 | - |
| 0-YUM-YVP-1600 | Hydro Filter 6386 | 1620 x 2400 | 80-50-40 | 55 | 17500 | 1400 | - |
| 0-YUM-YVP-1600L | Hydro Filter 6386 L | 1620 x 2400 | 100-50-40 | 70 | 21875 | 1750 | - |
EPOXY COATED ST-37 TANK FLOW-CONTROLLED SOFTENING SYSTEMS
| Stock Code | Model | Tank Size (Dia x H mm) | Connection Dia | Service Flow m³/h | Resin (lt) | Quartz (kg) | Digital / Additional Features |
|---|---|---|---|---|---|---|---|
| 0-YUM-YV-1215 | Hydro Filter 1200 | 1200 x 2650 | 65-65 | 46 | 15625 | 1250 | - |
| 0-YUM-YV-1615 | Hydro Filter 1600 | 1600 x 2850 | 80-80 | 80 | 21875 | 1750 | - |
| 0-YUM-YV-2015 | Hydro Filter 2000 | 2000 x 3050 | 100-100 | 125 | 39375 | 3150 | - |
| 0-YUM-YV-2415 | Hydro Filter 2400 | 2400 x 3250 | 125-125 | 180 | 56250 | 4500 | - |