Flow Controlled Water Softening Systems
Flow controlled fully automatic water softening systems; These are systems that remove Calcium (Ca) and Magnesium (Mg) ions in water that cause hardness.
With HydroSoft-V flow rate controlled fully automatic systems; The calcium and magnesium ions in the water are removed by the ion exchange method. Softening systems measure the amount of water passing through a meter on the device and subject it to a previously programmed regeneration process.
The resin that reaches saturation regenerates with salt water in a controlled flow rate, and calcium and magnesium ions are removed from the water.
MODEL | FLOW | CONNECTION | CAPACITY | MINERAL | SALT CONSUMPTION | TANK DIMENSIONS |
---|---|---|---|---|---|---|
15 m³/h | inch | m³/x/F | Lt. | kg x rej. | R x H (mm) | |
HydroSoft V/10 | 1 | 1’’ | 144 | 8 | 1,5 | 207 - 432 |
HydroSoft V/20 | 1,5 | 1’’ | 270 | 15 | 2,4 | 207 - 898 |
HydroSoft V/30 | 2 | 1’’ | 450 | 25 | 4 | 258 - 897 |
HydroSoft V/50 | 2 | 1’’ | 810 | 45 | 7.2 | 258 x 1386 |
HydroSoft V/60 | 2-3 | 1’’ | 990 | 55 | 8.8 | 310 x 1333 |
HydroSoft V/75 | 3,4 | 1’’ | 1170 | 65 | 10.4 | 338 x 1400 |
HydroSoft V/100-1 | 4-5 | 1’’ | 1440 | 80 | 12.8 | 363 x 1674 |
HydroSoft V/100-2 | 4-5,5 | 1 1/2” | 1440 | 80 | 12.8 | 363 x 1674 |
HydroSoft V/150-1 | 4-5 | 1’’ | 2250 | 125 | 20 | 413 x 1671 |
HydroSoft V/150-2 | 5-6,5 | 1 1/2” | 2250 | 125 | 20 | 413 x 1671 |
HydroSoft V/200-1 | 5 | 1’’ | 3150 | 175 | 28 | 486 x 1722 |
HydroSoft V/200-2 | 6-8 | 1 1/2” | 3150 | 175 | 28 | 486 x 1722 |
HydroSoft V/250-1 | 5 | 2” | 4050 | 225 | 36 | 555 x 1721 |
HydroSoft V/250-2 | 8-10 | 1 1/2” | 4050 | 225 | 36 | 555 x 1721 |
HydroSoft V/250-3 | 11 | 2” | 4050 | 225 | 36 | 555 x 1721 |
HydroSoft V/300-1 | 10 | 1 1/2” | 4950 | 275 | 44 | 626 x 1918 |
HydroSoft V/300-2 | 10-14 | 2” | 4950 | 275 | 44 | 626 x 1918 |
HydroSoft V/500 | 18-23 | 2” | 8100 | 450 | 72 | 780x1836x2171 |
HydroSoft V/800-1 | 20-25 | 2” | 13500 | 750 | 120 | 938x1856x2198 |
HydroSoft V/800-2 | 20-34 | 3” | 13500 | 750 | 120 | 938x1856x2198 |
HydroSoft V/1000-1 | 20-25 | 2” | 16200 | 900 | 144 | 1089 x 2360 |
HydroSoft V/1000-2 | 36-45 | 3” | 16200 | 900 | 144 | 1089 x 2360 |
HydroSoft V/1200-1 | 20-25 | 2” | 21600 | 1200 | 192 | 1233 x 2360 |
HydroSoft V/1200-2 | 45-55 | 3” | 21600 | 1200 | 192 | 1233 x 2360 |
MODEL | FLOW | CONNECTION | CAPACITY | MINERAL | SALT CONSUMPTION | TANK DIMENSIONS |
---|---|---|---|---|---|---|
15 m³/h | inch | m³/x/F | Lt. | kg x rej. | R x H (mm) | |
HydroSoft YT / 1200 | 56 | 2 1/2’’-3’’ | 25200 | 1400 | 224 | 1200 |
HydroSoft YT / 1400 | 62 | 2 1/2’’-3’’ | 36000 | 2000 | 320 | 1400 |
HydroSoft YT / 1600 | 80 | 3’’ | 45000 | 2500 | 400 | 1600 |
HydroSoft YT / 1800 | 100 | 3’’-4’’ | 54000 | 3000 | 480 | 1800 |
HydroSoft YT / 2000 | 130 | 4’’ | 72000 | 4000 | 640 | 2000 |
HydroSoft YT / 2200 | 180 | 4’’-6’’ | 90000 | 5000 | 800 | 2200 |
HydroSoft YT / 2400 | 200 | 6’’ | 108000 | 6000 | 960 | 2400 |
MODEL | DEBİ | BAĞLANTI | KAPASİTE | MİNERAL | TUZ TÜKETİMİ | TANK ÖLÇÜLERİ |
---|---|---|---|---|---|---|
15 m³/h | inch | m³/x/F | Lt. | kg x rej. | R x H (mm) | |
HydroSoft V/10 | 1 | 1’’ | 144 | 8 | 1,5 | 207 - 432 |
HydroSoft V/20 | 1,5 | 1’’ | 270 | 15 | 2,4 | 207 - 898 |
HydroSoft V/30 | 2 | 1’’ | 450 | 25 | 4 | 258 - 897 |
HydroSoft V/50 | 2 | 1’’ | 810 | 45 | 7.2 | 258 x 1386 |
HydroSoft V/60 | 2-3 | 1’’ | 990 | 55 | 8.8 | 310 x 1333 |
HydroSoft V/75 | 3,4 | 1’’ | 1170 | 65 | 10.4 | 338 x 1400 |
HydroSoft V/100-1 | 4-5 | 1’’ | 1440 | 80 | 12.8 | 363 x 1674 |
HydroSoft V/100-2 | 4-5,5 | 1 1/2” | 1440 | 80 | 12.8 | 363 x 1674 |
HydroSoft V/150-1 | 4-5 | 1’’ | 2250 | 125 | 20 | 413 x 1671 |
HydroSoft V/150-2 | 5-6,5 | 1 1/2” | 2250 | 125 | 20 | 413 x 1671 |
HydroSoft V/200-1 | 5 | 1’’ | 3150 | 175 | 28 | 486 x 1722 |
HydroSoft V/200-2 | 6-8 | 1 1/2” | 3150 | 175 | 28 | 486 x 1722 |
HydroSoft V/250-1 | 5 | 2” | 4050 | 225 | 36 | 555 x 1721 |
HydroSoft V/250-2 | 8-10 | 1 1/2” | 4050 | 225 | 36 | 555 x 1721 |
HydroSoft V/250-3 | 11 | 2” | 4050 | 225 | 36 | 555 x 1721 |
HydroSoft V/300-1 | 10 | 1 1/2” | 4950 | 275 | 44 | 626 x 1918 |
HydroSoft V/300-2 | 10-14 | 2” | 4950 | 275 | 44 | 626 x 1918 |
HydroSoft V/500 | 18-23 | 2” | 8100 | 450 | 72 | 780x1836x2171 |
HydroSoft V/800-1 | 20-25 | 2” | 13500 | 750 | 120 | 938x1856x2198 |
HydroSoft V/800-2 | 20-34 | 3” | 13500 | 750 | 120 | 938x1856x2198 |
HydroSoft V/1000-1 | 20-25 | 2” | 16200 | 900 | 144 | 1089 x 2360 |
HydroSoft V/1000-2 | 36-45 | 3” | 16200 | 900 | 144 | 1089 x 2360 |
HydroSoft V/1200-1 | 20-25 | 2” | 21600 | 1200 | 192 | 1233 x 2360 |
HydroSoft V/1200-2 | 45-55 | 3” | 21600 | 1200 | 192 | 1233 x 2360 |
MODEL | DEBİ | BAĞLANTI | KAPASİTE | MİNERAL | TUZ TÜKETİMİ | TANK ÖLÇÜLERİ |
---|---|---|---|---|---|---|
15 m³/h | inch | m³/x/F | Lt. | kg x rej. | R x H (mm) | |
HydroSoft YT / 1200 | 56 | 2 1/2’’-3’’ | 25200 | 1400 | 224 | 1200 |
HydroSoft YT / 1400 | 62 | 2 1/2’’-3’’ | 36000 | 2000 | 320 | 1400 |
HydroSoft YT / 1600 | 80 | 3’’ | 45000 | 2500 | 400 | 1600 |
HydroSoft YT / 1800 | 100 | 3’’-4’’ | 54000 | 3000 | 480 | 1800 |
HydroSoft YT / 2000 | 130 | 4’’ | 72000 | 4000 | 640 | 2000 |
HydroSoft YT / 2200 | 180 | 4’’-6’’ | 90000 | 5000 | 800 | 2200 |
HydroSoft YT / 2400 | 200 | 6’’ | 108000 | 6000 | 960 | 2400 |
Merhaba, size nasıl yardımcı olabilirim?