Ultraviolet Disinfection Systems

UV Disinfection Systems

Our UV disinfection systems are designed to effectively eliminate bacteria, viruses, and other pathogenic microorganisms in water without the use of chemicals. Equipped with high-intensity UV-C lamps, the systems ensure consistent disinfection performance.

UV lamps disrupt the DNA and RNA of microorganisms passing through the water, preventing their reproduction. This ensures water safety without the risk of chemical residues.

The systems are optimized to provide uniform UV light distribution and required contact time. With a compact design and easy maintenance, they are suitable for both industrial and drinking water applications.

UV disinfection systems offer energy efficiency, environmental friendliness, and reliable operation, making them ideal for drinking water, process water, and wastewater applications.

Ultraviolet (UV) Disinfection Systems

Adapter Type Systems

Stock Code Model & Type Connection Capacity (m³/h) Lamp Power (watt)
0-UV-SİS-02 HydroLight-0.2 ¼" 0.2 1 6
0-UV-SİS-05 HydroLight-0.5 ½" 0.5 1 14
0-UV-SİS-1.5 HydroLight-1.5 1" 1.5 1 30
0-UV-SİS-3 HydroLight-3 1" 3 1 40
0-UV-SİS-5 HydroLight-5 1" 5 1 65
0-UV-SİS-10 HydroLight-10 1½" 10 2 130
0-UV-SİS-15 HydroLight-15 2" 15 3 195

Digital Panel Systems

Stock Code Model & Type Connection Capacity (m³/h) Lamp Power (watt)
0-UV-SİS-1.5-D HydroLight-1.5 1" 1.5 1 30
0-UV-SİS-3-D HydroLight-3 1" 3 1 40
0-UV-SİS-5-D HydroLight-5 1" 5 1 65
0-UV-SİS-10-1-D HydroLight-10 1½" 10 2 130
0-UV-SİS-15-D HydroLight-15 2" 15 3 195
0-UV-SİS-20-D HydroLight-20 2" 20 4 260
0-UV-SİS-30-D HydroLight-30 2½" 30 6 390
0-UV-SİS-40-D HydroLight-40 3" 40 8 520
0-UV-SİS-50-D HydroLight-50 3" 50 10 650

Amalgam Systems

Stock Code Model & Type Inlet - Outlet Flow (m³/h) (300 j/m²) Flow (m³/h) (400 j/m²) Power (watt) Lamp Quantity
0-UV-SİS-A-25 UV System 25 m³/h 2" - Thread 25 19 315 1
0-UV-SİS-A-50 UV System 50 m³/h 3" - Flanged 50 38 660 2
0-UV-SİS-A-75 UV System 75 m³/h 4" - Flanged 75 57 945 3
0-UV-SİS-A-100 UV System 100 m³/h 5" - Flanged 100 75 1260 4
0-UV-SİS-A-150 UV System 150 m³/h 6" - Flanged 150 115 1890 6
0-UV-SİS-A-200 UV System 200 m³/h 8" - Flanged 200 150 2520 8
0-UV-SİS-A-300 UV System 300 m³/h 8" - Flanged 300 225 3780 12
0-UV-SİS-A-600 UV System 600 m³/h 12" - Flanged 600 450 7560 24

Standard Features

  • Body: Stainless Steel AISI 304 (Optional AISI 316)
  • LED indicators for operation and fault
  • 220 V, 50 Hz
  • UV Lamp Lifetime: 9,000 hours
  • Operating Pressure: 6 - 8 Bar
  • Audible warning for lamp failure or end-of-life
  • Digital panel systems display lamp status and operating hours