Tandem Water Softening Systems
Dublex (Tandem) Water Softening Systems
Our Dublex (Tandem) water softening systems are designed with FRP or Epoxy tanks to effectively remove calcium and magnesium ions that cause water hardness. The systems are optimized for different flow rates and usage scenarios, ensuring continuous soft water supply.
The softening process, performed using ion exchange resin, rapidly reduces water hardness and prevents scaling in pipes, devices, and equipment. The Dublex (Tandem) design allows one tank to operate while the other undergoes regeneration, providing uninterrupted and energy-efficient softening.
FRP tank models are lightweight, corrosion-resistant, and long-lasting, while epoxy-coated models are preferred for heavy industrial applications and high flow requirements. The systems offer flexible capacity and automatic regeneration according to usage intensity.
Dublex (Tandem) systems are engineered to provide homogeneous water flow and high softening performance. They are safely applicable for drinking water, process water, and industrial applications.
TANDEM WATER SOFTENING SYSTEMS
| Stock Code | Tank Size | Service Flow Rate (40 m³/h) | m³ x Cycle | Media Material | Digital / Additional Feature | |
|---|---|---|---|---|---|---|
| Resin (L) | Quartz (kg) | |||||
| 0-YUM-D0010 | 8x17 | 1.3 | 200 | 8x2 | - | - |
| 0-YUM-D0020 | 8x35 | 1.3 | 500 | 20x2 | - | - |
| 0-YUM-D0030 | 10x35 | 2 | 750 | 30x2 | - | - |
| 0-YUM-D0050 | 10x54 | 2 | 1250 | 50x2 | - | - |
| 0-YUM-D0075 | 13x54 | 3.4 | 1875 | 75x2 | 10x2 | 10 L Digital |
| 0-YUM-D0100 | 14x65 | 4 | 2500 | 100x2 | 10x2 | 10 L Digital |
| 0-YUM-D0150 | 16x65 | 5.2 | 3750 | 150x2 | 15x2 | 15 L Digital |
| 0-YUM-D0200 | 18x65 | 6 | 5000 | 200x2 | 20x2 | 20 L Digital |
| 0-YUM-D0250 | 21x62 | 6.3 | 6250 | 250x2 | 25x2 | 25 L Digital |
| 0-YUM-D0300 | 24x72 | 11.6 | 7500 | 300x2 | 30x2 | 30 L Digital |
| 0-YUM-D0500 | 30x72 | 15 | 12500 | 500x2 | 50x2 | 50 L Digital |
| 0-YUM-D0750 | 36x72 | 25 | 18750 | 750x2 | 75x2 | 75 L Digital |
| 0-YUM-D1000 | 42x72 | 30 | 25000 | 1000x2 | 100x2 | 100 L Digital |
| 0-YUM-D1200 | 48x72 | 30 | 30000 | 1200x2 | 175x2 | 175 L Digital |
FRP TANK TANDEM WATER SOFTENING SYSTEMS
| Stock Code | Model | Tank Size | Connection | Service Flow Rate | Salt Consumption (kg) | m³ x Cycle | Media Material | |
|---|---|---|---|---|---|---|---|---|
| Resin (L) | Quartz (kg) | |||||||
| 0-YUM-YDP-500 | 3072 | 765x2150 | 50-50-25 | 20 | 75 | 12500 | 500x2 | 125x2 |
| 0-YUM-YDP-750 | 3672 | 918x2260 | 65-50-25 | 30 | 113 | 18750 | 750x2 | 200x2 |
| 0-YUM-YDP-1000 | 4272 | 1088x2400 | 65-50-25 | 36 | 135 | 22500 | 900x2 | 225x2 |
| 0-YUM-YDP-1200 | 4872 | 1218x2400 | 80-50-40 | 48 | 180 | 30000 | 1200x2 | 350x2 |
EPOXY COATED ST-37 TANK TANDEM WATER SOFTENING SYSTEMS
| Stock Code | Model | Tank Size | Connection | Service Flow Rate | Salt Consumption | m³ x Cycle | Media Material | |
|---|---|---|---|---|---|---|---|---|
| Resin (L) | Quartz (kg) | |||||||
| 0-YUM-YD-1215 | 1200 | 1200x2650 | 80-50-40 | 46 | - | 31250 | 1250x2 | 600x2 |
| 0-YUM-YD-1615 | 1600 | 1600x2850 | 100-80-50 | 80 | - | 43750 | 1750x2 | 900x2 |
| 0-YUM-YD-2015 | 2000 | 2000x3050 | 125-80-50 | 125 | - | 78750 | 3150x2 | 500x2 |
| 0-YUM-YD-2415 | 2400 | 2400x3250 | 150-100-80 | 180 | - | 112500 | 4500x2 | 700x2 |