Okta Serisi Reverse Osmosis Sistemler
| Model | Capacity 20°C (m³/h) | Membrane Type | Membrane Count | Standard Efficiency |
|---|---|---|---|---|
| OKTA-03000 | 3 | 8x40 | 3 | 60% |
| OKTA-04000 | 4 | 8x40 | 4 | 60% |
| OKTA-06000 | 6 | 8x40 | 6 | 60% |
| OKTA-08000 | 8 | 8x40 | 8 | 70% |
| OKTA-10000 | 10 | 8x40 | 10 | 70% |
| OKTA-12000 | 12 | 8x40 | 12 | 75% |
| OKTA-15000 | 15 | 8x40 | 15 | 75% |
| OKTA-18000 | 18 | 8x40 | 18 | 75% |
| OKTA-24000 | 24 | 8x40 | 24 | 75% |
| OKTA-30000 | 30 | 8x40 | 30 | 75% |
| OKTA-36000 | 36 | 8x40 | 36 | 75% |
| OKTA-42000 | 42 | 8x40 | 42 | 75% |
| OKTA-48000 | 48 | 8x40 | 48 | 75% |
| OKTA-60000 | 60 | 8x40 | 60 | 75% |
| OKTA-72000 | 72 | 8x40 | 72 | 75% |
| OKTA-96000 | 96 | 8x40 | 96 | 75% |
Okta Series System Features
The Okta Series industrial reverse osmosis systems provide reliable and efficient solutions for high-capacity water treatment needs. They effectively remove chemical contaminants, salts, invisible particles, and microorganisms, delivering clean and pure water.
- High Efficiency: Advanced membrane technology ensures maximum filtration performance.
- Modular Design: Customizable options for different capacities.
- Low Operating Costs: Optimized energy usage and long-lasting components.
- Automation & Remote Control: PLC control systems and remote monitoring options.