Spun Filter Cartridges
R.O. Spun Filter Cartridge Group – Technical Specifications
| Stock Code | Product Group | Description | Carton Size (mm) | Quantity per Carton | Carton Weight |
|---|---|---|---|---|---|
| 6-02-05-05 | Standard Spun | 5" Spun Filter Cartridge 5 Micron | 325 x 325 x 525 | 50 | 6.47 Kg |
| 6-02-10-05 | Standard Spun | 10" Spun Filter Cartridge 5 Micron | 325 x 325 x 525 | 25 | 6.65 Kg |
| 6-02-20-05 | Standard Spun | 20" Spun Filter Cartridge 5 Micron | 325 x 325 x 780 | 25 | 9.58 Kg |
| 6-02-30-05 | Standard Spun | 30" Spun Filter Cartridge 5 Micron | 325 x 325 x 1030 | 25 | 12.72 Kg |
| 6-02-40-05 | Standard Spun | 40" Spun Filter Cartridge 5 Micron | - | - | - |
| 6-02-10-BB05 | Big Blue Spun | 10" Big Blue Spun Fiber Filter Cartridge 5 Micron | 585 x 250 x 530 | 20 | 8.42 Kg |
| 6-02-20-BB05 | Big Blue Spun | 20" Big Blue Spun Fiber Filter Cartridge 5 Micron | 585 x 250 x 530 | 10 | 8.67 Kg |
| 6-02-10-05-EK110 | End-Capped Spun | 10" End-Capped Spun Filter Cartridge 110 g | 390 x 390 x 270 | 25 | 4.35 Kg |
| 6-02-10-05-EK135 | End-Capped Spun | 10" End-Capped Spun Filter Cartridge 135 g | 390 x 390 x 270 | 25 | 4.69 Kg |
| 6-02-10-05-EK170 | End-Capped Spun | 10" End-Capped Spun Filter Cartridge 170 g | 390 x 390 x 270 | 25 | 5.84 Kg |
| 6-02-20-05-EK220 | End-Capped Spun | 20" End-Capped Spun Filter Cartridge 220 g | - | - | - |
| 6-02-20-05-EK330 | End-Capped Spun | 30" End-Capped Spun Filter Cartridge 330 g | - | - | - |
| 6-02-40-05-EK440 | End-Capped Spun | 40" End-Capped Spun Filter Cartridge 440 g | - | - | - |
* Different micron options are available from stock upon request.